ข้อมูลสินค้า
AN200 is a CFM/CMM Mini Thermo-Anemometer with built-in InfraRed Thermometer. Built-in non-contact IR Thermometer measures remote surface temperatures to 500°F (260°C) with 8:1 distance to spot ratio and Laser Pointer. This CFM/CMM Thermo-Anemometer can simultaneously display of Air Flow or Air Velocity plus Ambient Temperature. Easy to set area dimensions (ft² or m²) are stored in the meter’s internal memory for the next power on. Additional features include: 20 point average for Air Flow and 3% velocity accuracy via low friction 2.83 in.D (72mm) ball bearing vane wheel on 3.9ft (120cm) cable.
Comes complete with 9-Volt battery, protective rubber holster, and case.
Specifications | Range | Resolution | Basic Accuracy |
---|---|---|---|
Air Velocity | 0.40 to 30.00 m/s | 0.01 m/s | ±3% m/s |
1.4 to 108.0 km/h | 0.1 km/h | ±3% km/h | |
80 to 5906 ft/min | 1 ft/min | ±3% ft/min | |
0.9 to 67.2 mph | 0.1 mph | ±3% mph | |
0.8 to 58.3 knots | 0.1 knots | ±3% knots | |
Air Temperature | 14 to 140˚F (-10 to 60˚C) | 0.1˚F/˚C | ±6.0˚F (3˚C) |
InfraRed Temperature | -58 to -4˚F (-50 to -20˚C) | 0.1˚F/˚C | ±9.0˚F (5.0˚C) |
-4 to 500˚F (-20 to 260˚C | 1˚F/˚C | ±2% reading or ±2˚F (˚C) whichever is greater | |
Airflow | 0 to 999,999 CMM (m3 /min) | 0.1 | |
0 to 999,999 CFM (ft 3 /min) | 0.1 | ||
Dimensions/Weight | 7 x 2.9 x 1.3" (178 x 74 x 33mm)/1.6lbs (700g) |
สินค้าประเภทเดียวกัน
ยี่ห้อสินค้า
อบรม/สัมมนา
สินค้าขายดี
สมัครงาน
ดาวน์โหลด